@WikiNewPageEditViewToolsHelp
Create New Page Create New Page from Copy
Create your new wiki
Edit this page Copy from this page Rename
Attach (Upload) File
Edit Menu
Newest Change History Referer Trackback
Page List Tag Cloud RSS1.0 RSS2.0
Search
@Wiki Guide
FAQ/about @wiki FAQ/about Editting FAQ/about Register
Update Infomation Release Plan

density

Density

 

Density = Mass / Volume

 

 Common metal density

Conversion

Table fromEngineering Toolbox

Multiply by
Convert from Convert to
kg/m3 g/cm3 oz/in3 oz/gal (imperial) oz/gal (US) lb/ft3 lb/in3 lb/yd3 lb/gal (imperial) lb/gal (US) ton/yd3
kg/m3 1 0.001 0.000578 0.1604 0.1335 0.0624 0.000036 1.6855 0.01 0.00835 0.00075
g/cm3 1000 1 0.578 160.4 133.52 62.43 0.036 1685.6 10.02 8.35 0.752
oz/in3 1730 1.73 1 277.4 231 108 0.0625 2916 17.34 14.44 1.302
oz/gal (imperial) 6.24 0.0062 0.0036 1 0.827 0.389 0.000225 10.51 0.0625 0.052 0.0047
oz/gal (US) 7.49 0.00749 0.0043 1.2 1 0.468 0.00027 12.62 0.075 0.0625 0.0056
lb/ft3 16.02 0.016 0.0093 2.57 2.14 1 0.000579 27 0.1605 0.134 0.0121
lb/in3 27680 27.68 16 4438.7 3696 1728 1 46656 277 231 20.82
lb/yd3 0.593 0.00059 0.00034 0.095 0.079 0.037 0.000021 1 0.00595 0.00495 0.00045
lb/gal (imperial) 99.78 0.0998 0.0577 16 13.32 6.23 0.0036 168.2 1 0.833 0.0751
lb/gal (US) 119.8 0.12 0.069 19.2 16 7.48 0.0043 201.97 1.2 1 0.09
ton/yd3 1328.9 1.329 0.768 213.1 177.4 82.96 0.048 2240 13.32 11.1 1
  • kg/m3- kilogram per cubic meter
  • g/cm3- gram per cubic centimeter
  • oz/in3- ounce per cubic inch
  • oz/gal (imperial) - ounce per imperial gallon
  • oz/gal (US) - ounce per US gallon
  • lb/ft3- pound per cubic foot
  • lb/in3- pound per cubic inch
  • lb/yd3- pound per cubic yard
  • lb/gal (imperial) - pound per imperial gallon
  • lb/gal (US) - pound per US gallon
  • ton/yd3- ton, long, per cubic yard

 

See Also